<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>TraderTape.com</title>
		<description>TraderTape.com - Trader and Investor Videos - All Videos RSS feed</description>
		<link>http://www.tradertape.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 03:28:43 +0100</lastBuildDate>
		<item>
			<title>Market Technical Analysis - Small Pullback In Play As Called</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3015&amp;Itemid=26</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</description>
			<pubDate>Tue, 07 Sep 2010 08:38:03 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3015&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/3015.jpg" height="90" width="120" />
			<media:title>Market Technical Analysis - Small Pullback In Play As Called</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3015&amp;Itemid=26</media>
		</item>
		<item>
			<title>Weekend Technical Analysis - After Holiday, Technicals Revea</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3014&amp;Itemid=26</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</description>
			<pubDate>Mon, 06 Sep 2010 12:42:38 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3014&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/3014.jpg" height="90" width="120" />
			<media:title>Weekend Technical Analysis - After Holiday, Technicals Revea</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3014&amp;Itemid=26</media>
		</item>
		<item>
			<title>TMFX Weekly Wrap UP... Sept 4th 210</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3013&amp;Itemid=27</link>
			<description>our trading results this week</description>
			<pubDate>Fri, 03 Sep 2010 11:53:35 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3013&amp;Itemid=27" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/3013.jpg" height="90" width="120" />
			<media:title>TMFX Weekly Wrap UP... Sept 4th 210</media:title>
			<media:credit>TeachMeForex.com</media:credit>
			<media:text>our trading results this week</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3013&amp;Itemid=27</media>
		</item>
		<item>
			<title>Dance with us- Trade with us</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3012&amp;Itemid=27</link>
			<description>Funny commercial from Forex-Metal about how exciting forex trading can be</description>
			<pubDate>Fri, 03 Sep 2010 11:08:09 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3012&amp;Itemid=27" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/3012.jpg" height="90" width="120" />
			<media:title>Dance with us- Trade with us</media:title>
			<media:credit>Maritza</media:credit>
			<media:text>Funny commercial from Forex-Metal about how exciting forex trading can be</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3012&amp;Itemid=27</media>
		</item>
		<item>
			<title>Market Technical Analysis - Markets Surge On Data, Short Squ</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3011&amp;Itemid=26</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</description>
			<pubDate>Wed, 01 Sep 2010 11:16:45 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3011&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/3011.jpg" height="90" width="120" />
			<media:title>Market Technical Analysis - Markets Surge On Data, Short Squ</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3011&amp;Itemid=26</media>
		</item>
		<item>
			<title>Market Technical Analysis - Even After Good News, Markets Ha</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3006&amp;Itemid=26</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</description>
			<pubDate>Tue, 31 Aug 2010 11:24:53 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3006&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/3006.jpg" height="90" width="120" />
			<media:title>Market Technical Analysis - Even After Good News, Markets Ha</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3006&amp;Itemid=26</media>
		</item>
		<item>
			<title>Buy the low of day on Euro Futures with Dollar Index </title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3004&amp;Itemid=29</link>
			<description>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)

We saw a lot of sloppy price action in the market today as we opened up the last week of August.

We had a challenge this morning to wait patiently for the best patterns because we saw ALL of our markets right...</description>
			<pubDate>Tue, 31 Aug 2010 07:28:00 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3004&amp;Itemid=29" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/3004.jpg" height="90" width="120" />
			<media:title>Buy the low of day on Euro Futures with Dollar Index </media:title>
			<media:credit>JJ@SchoolOfTrade.com</media:credit>
			<media:text>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)

We saw a lot of sloppy price action in the market today as we opened up the last week of August.

We had a challenge this morning to wait patiently for the best patterns because we saw ALL of our markets right...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3004&amp;Itemid=29</media>
		</item>
		<item>
			<title>Market Technical Analysis - Markets Move Lower As Fear Retur</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3003&amp;Itemid=26</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</description>
			<pubDate>Mon, 30 Aug 2010 10:53:58 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3003&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/3003.jpg" height="90" width="120" />
			<media:title>Market Technical Analysis - Markets Move Lower As Fear Retur</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3003&amp;Itemid=26</media>
		</item>
		<item>
			<title>eMini Russell reverses off the lows, scalping for 150 ticks</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3001&amp;Itemid=29</link>
			<description>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)We were not expecting much from today’s price action, seeing as we had a summer Friday with Ben Bernanke speaking at 10am EST.
955 we saw consumer sentiment drop by 1 basis point, and then we had the market tumble on the...</description>
			<pubDate>Mon, 30 Aug 2010 09:07:46 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3001&amp;Itemid=29" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/3001.jpg" height="90" width="120" />
			<media:title>eMini Russell reverses off the lows, scalping for 150 ticks</media:title>
			<media:credit>JJ@SchoolOfTrade.com</media:credit>
			<media:text>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)We were not expecting much from today’s price action, seeing as we had a summer Friday with Ben Bernanke speaking at 10am EST.
955 we saw consumer sentiment drop by 1 basis point, and then we had the market tumble on the...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3001&amp;Itemid=29</media>
		</item>
		<item>
			<title> 	Weekend Technical Analysis - Market Prepares For Jobs Data</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3000&amp;Itemid=26</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</description>
			<pubDate>Sun, 29 Aug 2010 09:18:11 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3000&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/3000.jpg" height="90" width="120" />
			<media:title> 	Weekend Technical Analysis - Market Prepares For Jobs Data</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=3000&amp;Itemid=26</media>
		</item>
		<item>
			<title>TMFX Weekly Wrap Up... Aug 27th 2010</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2999&amp;Itemid=27</link>
			<description>Our trading results this week</description>
			<pubDate>Fri, 27 Aug 2010 11:47:19 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2999&amp;Itemid=27" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2999.jpg" height="90" width="120" />
			<media:title>TMFX Weekly Wrap Up... Aug 27th 2010</media:title>
			<media:credit>TeachMeForex.com</media:credit>
			<media:text>Our trading results this week</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2999&amp;Itemid=27</media>
		</item>
		<item>
			<title> Market Technical Analysis - Market Weak Ahead Of Speech Fro</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2995&amp;Itemid=26</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for.</description>
			<pubDate>Thu, 26 Aug 2010 11:07:38 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2995&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2995.jpg" height="90" width="120" />
			<media:title> Market Technical Analysis - Market Weak Ahead Of Speech Fro</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2995&amp;Itemid=26</media>
		</item>
		<item>
			<title>Scalp Trading Crude Oil Futures after Head &amp; shoulders Candl</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2993&amp;Itemid=29</link>
			<description>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)I made some mental mistakes early in the morning today that got me into a hole right away, but we did a great job at handling those losses and getting our emotions under control before making the money that we needed...</description>
			<pubDate>Thu, 26 Aug 2010 08:40:07 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2993&amp;Itemid=29" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2993.jpg" height="90" width="120" />
			<media:title>Scalp Trading Crude Oil Futures after Head &amp; shoulders Candl</media:title>
			<media:credit>JJ@SchoolOfTrade.com</media:credit>
			<media:text>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)I made some mental mistakes early in the morning today that got me into a hole right away, but we did a great job at handling those losses and getting our emotions under control before making the money that we needed...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2993&amp;Itemid=29</media>
		</item>
		<item>
			<title>Market Technical Analysis - Strength Seen In Sectors, Swing </title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2991&amp;Itemid=26</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</description>
			<pubDate>Wed, 25 Aug 2010 11:13:23 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2991&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2991.jpg" height="90" width="120" />
			<media:title>Market Technical Analysis - Strength Seen In Sectors, Swing </media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2991&amp;Itemid=26</media>
		</item>
		<item>
			<title>Scalping Gold and Crude Oil Futures Sideways Markets</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2990&amp;Itemid=29</link>
			<description>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)

We had a wonderful day in our live trade room today, earning over 220 ticks on Gold and Crude Oil Futures.

We saw everything at the lows when we opened our charts @ 830am, we saw lots of movement, and the party...</description>
			<pubDate>Wed, 25 Aug 2010 08:40:01 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2990&amp;Itemid=29" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2990.jpg" height="90" width="120" />
			<media:title>Scalping Gold and Crude Oil Futures Sideways Markets</media:title>
			<media:credit>JJ@SchoolOfTrade.com</media:credit>
			<media:text>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)

We had a wonderful day in our live trade room today, earning over 220 ticks on Gold and Crude Oil Futures.

We saw everything at the lows when we opened our charts @ 830am, we saw lots of movement, and the party...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2990&amp;Itemid=29</media>
		</item>
		<item>
			<title>8/24/2010 Talking Technicals Market Recap - General Stock Ma</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2989&amp;Itemid=26</link>
			<description>Once again we closed near the low of the days trading range. This could be an indication of more downside to come early tomorrow. It is likely that we bounce a little bit from these oversold levels. Bulls have a decent risk/reward here, but bears have the momentum.</description>
			<pubDate>Tue, 24 Aug 2010 16:46:29 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2989&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2989.jpg" height="90" width="120" />
			<media:title>8/24/2010 Talking Technicals Market Recap - General Stock Ma</media:title>
			<media:credit>Bradley Schultz</media:credit>
			<media:text>Once again we closed near the low of the days trading range. This could be an indication of more downside to come early tomorrow. It is likely that we bounce a little bit from these oversold levels. Bulls have a decent risk/reward here, but bears have the momentum.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2989&amp;Itemid=26</media>
		</item>
		<item>
			<title>Market Technical Analysis - Markets Drop Sharply To Master $</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2988&amp;Itemid=26</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</description>
			<pubDate>Tue, 24 Aug 2010 11:27:53 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2988&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2988.jpg" height="90" width="120" />
			<media:title>Market Technical Analysis - Markets Drop Sharply To Master $</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2988&amp;Itemid=26</media>
		</item>
		<item>
			<title>Day Trading Euro and Crude Oil Futures</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2986&amp;Itemid=29</link>
			<description>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)We earned over 140 ticks today day trading Crude Oil and the Euro, and made most of our money trading within the sideways market on Crude Oil.
Summertime trading is known for its sideways chop, and today we made the perfect approach...</description>
			<pubDate>Tue, 24 Aug 2010 08:43:03 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2986&amp;Itemid=29" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2986.jpg" height="90" width="120" />
			<media:title>Day Trading Euro and Crude Oil Futures</media:title>
			<media:credit>JJ@SchoolOfTrade.com</media:credit>
			<media:text>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)We earned over 140 ticks today day trading Crude Oil and the Euro, and made most of our money trading within the sideways market on Crude Oil.
Summertime trading is known for its sideways chop, and today we made the perfect approach...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2986&amp;Itemid=29</media>
		</item>
		<item>
			<title>Market Technical Analysis - Volume Light As Markets Prepare </title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2985&amp;Itemid=26</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values.</description>
			<pubDate>Mon, 23 Aug 2010 11:22:43 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2985&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2985.jpg" height="90" width="120" />
			<media:title>Market Technical Analysis - Volume Light As Markets Prepare </media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2985&amp;Itemid=26</media>
		</item>
		<item>
			<title>21 Ticks Day Trading Options Expiration</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2983&amp;Itemid=29</link>
			<description>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)Crude Oil gave us a wonderful short entry after we sold the highs above 74.00, and the Russell gave us an EASY target for a buying opportunity at 602.0 but something got in our way…</description>
			<pubDate>Mon, 23 Aug 2010 08:50:35 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2983&amp;Itemid=29" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2983.jpg" height="90" width="120" />
			<media:title>21 Ticks Day Trading Options Expiration</media:title>
			<media:credit>JJ@SchoolOfTrade.com</media:credit>
			<media:text>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)Crude Oil gave us a wonderful short entry after we sold the highs above 74.00, and the Russell gave us an EASY target for a buying opportunity at 602.0 but something got in our way…</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2983&amp;Itemid=29</media>
		</item>
		<item>
			<title>Hindenburg Omen Confirmed</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2982&amp;Itemid=26</link>
			<description>The MTPredictor Elliott wave and Fibonacci trading software for stocks, commodities, futures and forex.</description>
			<pubDate>Sun, 22 Aug 2010 15:51:47 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2982&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2982.jpg" height="90" width="120" />
			<media:title>Hindenburg Omen Confirmed</media:title>
			<media:credit>John Matteson</media:credit>
			<media:text>The MTPredictor Elliott wave and Fibonacci trading software for stocks, commodities, futures and forex.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2982&amp;Itemid=26</media>
		</item>
		<item>
			<title>Weekend Analysis Video - Market Sits On Master Level, Key Te</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2980&amp;Itemid=26</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</description>
			<pubDate>Sun, 22 Aug 2010 09:15:48 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2980&amp;Itemid=26" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2980.jpg" height="90" width="120" />
			<media:title>Weekend Analysis Video - Market Sits On Master Level, Key Te</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2980&amp;Itemid=26</media>
		</item>
		<item>
			<title>TMFX Weekly WRap Up... Aug 20th 2010</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2978&amp;Itemid=27</link>
			<description>our results this week</description>
			<pubDate>Fri, 20 Aug 2010 10:17:59 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2978&amp;Itemid=27" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2978.jpg" height="90" width="120" />
			<media:title>TMFX Weekly WRap Up... Aug 20th 2010</media:title>
			<media:credit>TeachMeForex.com</media:credit>
			<media:text>our results this week</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2978&amp;Itemid=27</media>
		</item>
		<item>
			<title>50 Ticks Day Trading Sideways Markets Mini Russell Crude Oil</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2977&amp;Itemid=29</link>
			<description>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)We survived a very challenging day in the markets today with some easy market prep and then all we had to do was wait for the market to come to us…
Low volume didn’t keep us from making some great money on...</description>
			<pubDate>Fri, 20 Aug 2010 10:12:59 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2977&amp;Itemid=29" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2977.jpg" height="90" width="120" />
			<media:title>50 Ticks Day Trading Sideways Markets Mini Russell Crude Oil</media:title>
			<media:credit>JJ@SchoolOfTrade.com</media:credit>
			<media:text>Sign Up For Your Free Three week Trial Today! (http://www.schooloftrade.com/trial)We survived a very challenging day in the markets today with some easy market prep and then all we had to do was wait for the market to come to us…
Low volume didn’t keep us from making some great money on...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2977&amp;Itemid=29</media>
		</item>
		<item>
			<title>eminibreakthru Futures &amp; Forex Trading Aug 16 2010</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2974&amp;Itemid=29</link>
			<description>EminiBreakthru specializes in real time market price movement dynamics, derived trends and instrument signal management. The MAS Auto-Trader © system optimizes and automates novel real time market data analysis and projections, with a risk-aware, pro active, and cost-effective profit generating solution. In projecting market instruments, the basic components from which...</description>
			<pubDate>Thu, 19 Aug 2010 12:11:58 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2974&amp;Itemid=29" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2974.jpg" height="90" width="120" />
			<media:title>eminibreakthru Futures &amp; Forex Trading Aug 16 2010</media:title>
			<media:credit>Mary King</media:credit>
