<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>TraderTape.com Investments Videos</title>
		<description>TraderTape.com - Trader and Investor Videos - Investments RSS feed</description>
		<link>http://www.tradertape.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 03:50:20 +0100</lastBuildDate>
		<item>
			<title>Market Technical Analysis - Markets Surge On Fed Policy Stat</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2947&amp;Itemid=40</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</description>
			<pubDate>Tue, 10 Aug 2010 11:16:53 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2947&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2947.jpg" height="90" width="120" />
			<media:title>Market Technical Analysis - Markets Surge On Fed Policy Stat</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2947&amp;Itemid=40</media>
		</item>
		<item>
			<title>Market Technical Analysis - Massive Rally As Turn Date Naile</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2814&amp;Itemid=40</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values.</description>
			<pubDate>Wed, 07 Jul 2010 11:30:12 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2814&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2814.jpg" height="90" width="120" />
			<media:title>Market Technical Analysis - Massive Rally As Turn Date Naile</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2814&amp;Itemid=40</media>
		</item>
		<item>
			<title>All the Bells and Whistles, Balls Too.</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2060&amp;Itemid=40</link>
			<description>This video goes through all the “bells and whistles” of the Lightspeed platform including charts, ticket alerts, news, options, equities and futures.  The platform was designed by traders for traders to provide all of the necessary tools and information for us to have an unfair advantage in a dynamic...</description>
			<pubDate>Sat, 12 Dec 2009 17:29:06 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2060&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2060.jpg" height="90" width="120" />
			<media:title>All the Bells and Whistles, Balls Too.</media:title>
			<media:credit>Lightspeed Trading</media:credit>
			<media:text>This video goes through all the “bells and whistles” of the Lightspeed platform including charts, ticket alerts, news, options, equities and futures.  The platform was designed by traders for traders to provide all of the necessary tools and information for us to have an unfair advantage in a dynamic...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2060&amp;Itemid=40</media>
		</item>
		<item>
			<title>Portfolio 2020</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1971&amp;Itemid=40</link>
			<description>The focus of Portfolio 2020 is to find companies that will build wealth over time. The companies we've selected are companies that have tapped into the mega trends of the 21st century. Some of them are large companies that were leaders in the 20th century and they are destined be...</description>
			<pubDate>Thu, 19 Nov 2009 06:44:38 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1971&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1971.jpg" height="90" width="120" />
			<media:title>Portfolio 2020</media:title>
			<media:credit>KCI Investing</media:credit>
			<media:text>The focus of Portfolio 2020 is to find companies that will build wealth over time. The companies we've selected are companies that have tapped into the mega trends of the 21st century. Some of them are large companies that were leaders in the 20th century and they are destined be...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1971&amp;Itemid=40</media>
		</item>
		<item>
			<title>Market Technical Analysis - Market Sells As It Hits Major Re</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1616&amp;Itemid=40</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</description>
			<pubDate>Thu, 06 Aug 2009 10:45:45 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1616&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1616.jpg" height="90" width="120" />
			<media:title>Market Technical Analysis - Market Sells As It Hits Major Re</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1616&amp;Itemid=40</media>
		</item>
		<item>
			<title>3 Free Videos Shows Step By Step How To Start Your Own Inter</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1522&amp;Itemid=40</link>
			<description>3Free Videos Shows How You Step By Step To Start Your Internet Home Business at SecretNewbieTactics.com</description>
			<pubDate>Wed, 08 Jul 2009 07:38:12 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1522&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1522.jpg" height="90" width="120" />
			<media:title>3 Free Videos Shows Step By Step How To Start Your Own Inter</media:title>
			<media:credit>SecretNewbieTactics</media:credit>
			<media:text>3Free Videos Shows How You Step By Step To Start Your Internet Home Business at SecretNewbieTactics.com</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1522&amp;Itemid=40</media>
		</item>
		<item>
			<title>West Austin Real Estate: 8114 Talbot Lane</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1460&amp;Itemid=40</link>
			<description>Rob Roy on the Lake is an Austin Hill Country original. The homes in Rob Roy are upscale, luxurious, and sit on large lots over an acre in size. Many homes are recently built and offer pools, proximity to downtown, and green features like solar cells.</description>
			<pubDate>Mon, 15 Jun 2009 09:45:58 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1460&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1460.jpg" height="90" width="120" />
			<media:title>West Austin Real Estate: 8114 Talbot Lane</media:title>
			<media:credit>Joe Cline</media:credit>
			<media:text>Rob Roy on the Lake is an Austin Hill Country original. The homes in Rob Roy are upscale, luxurious, and sit on large lots over an acre in size. Many homes are recently built and offer pools, proximity to downtown, and green features like solar cells.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1460&amp;Itemid=40</media>
		</item>
		<item>
			<title>Austin Real Estate Listing: 9333 Billingham Trail: Avery Ran</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1448&amp;Itemid=40</link>
			<description>Avery Ranch real estate within reach. This cozy home located in Waters Edge in Avery Ranch in Austin Texas has been lovingly maintained and is ready for you.</description>
			<pubDate>Fri, 12 Jun 2009 02:20:32 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1448&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1448.jpg" height="90" width="120" />
			<media:title>Austin Real Estate Listing: 9333 Billingham Trail: Avery Ran</media:title>
			<media:credit>The Joe Cline Team</media:credit>
			<media:text>Avery Ranch real estate within reach. This cozy home located in Waters Edge in Avery Ranch in Austin Texas has been lovingly maintained and is ready for you.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1448&amp;Itemid=40</media>
		</item>
		<item>
			<title>How To Really Make Money Online</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1442&amp;Itemid=40</link>
			<description>If you want to make money online, then watch this video and learn how to get a $19.99 book at no cost to you that will show you how to make money on the internet.</description>
			<pubDate>Wed, 10 Jun 2009 11:10:18 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1442&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1442.jpg" height="90" width="120" />
			<media:title>How To Really Make Money Online</media:title>
			<media:credit>Stephen Pierce</media:credit>
			<media:text>If you want to make money online, then watch this video and learn how to get a $19.99 book at no cost to you that will show you how to make money on the internet.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1442&amp;Itemid=40</media>
		</item>
		<item>
			<title>Mia Villa Bali - A Beautiful Bali Villa Rental Accommodation</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1436&amp;Itemid=40</link>
			<description>Video of a Bali villa. Beautiful Mia Villa Bali, a luxury Bali villa with tropical gardens, and private swimming pool. Fully staffed and serviced private Bali villa rental, perfect for Bali holiday and Bali weddings.</description>
			<pubDate>Tue, 09 Jun 2009 00:22:41 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1436&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1436.jpg" height="90" width="120" />
			<media:title>Mia Villa Bali - A Beautiful Bali Villa Rental Accommodation</media:title>
			<media:credit>Nigel Fine</media:credit>
			<media:text>Video of a Bali villa. Beautiful Mia Villa Bali, a luxury Bali villa with tropical gardens, and private swimming pool. Fully staffed and serviced private Bali villa rental, perfect for Bali holiday and Bali weddings.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1436&amp;Itemid=40</media>
		</item>
		<item>
			<title>Is A Self Directed IRA Right For Me?</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1408&amp;Itemid=40</link>
			<description>http://www.SunwestTrust.com, 800-642-7167, Are you the type that likes looking for investments and doing your own research? If you answered yes to that question, then you probably want to discuss the idea further with your tax accountant or attorney. When you are ready to do your own investing contact Sunwest Trust,...</description>
			<pubDate>Sat, 30 May 2009 07:54:30 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1408&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1408.jpg" height="90" width="120" />
			<media:title>Is A Self Directed IRA Right For Me?</media:title>
			<media:credit>SunwestTrust.com</media:credit>
			<media:text>http://www.SunwestTrust.com, 800-642-7167, Are you the type that likes looking for investments and doing your own research? If you answered yes to that question, then you probably want to discuss the idea further with your tax accountant or attorney. When you are ready to do your own investing contact Sunwest Trust,...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1408&amp;Itemid=40</media>
		</item>
		<item>
			<title>Are Self Directed IRA Funds Insured?</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1407&amp;Itemid=40</link>
			<description>http://www.SunwestTrust.com, 800-642-7167, Sunwest Trust is not a bank. Sunwest Trust is a self directed IRA custodian. All funds transferred to your IRA account are deposited directly into a FDIC insured bank and your IRA account is insured up to $250,000. When you are ready to do your own investing contact...</description>
			<pubDate>Sat, 30 May 2009 07:40:37 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1407&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1407.jpg" height="90" width="120" />
			<media:title>Are Self Directed IRA Funds Insured?</media:title>
			<media:credit>SunwestTrust.com</media:credit>
			<media:text>http://www.SunwestTrust.com, 800-642-7167, Sunwest Trust is not a bank. Sunwest Trust is a self directed IRA custodian. All funds transferred to your IRA account are deposited directly into a FDIC insured bank and your IRA account is insured up to $250,000. When you are ready to do your own investing contact...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1407&amp;Itemid=40</media>
		</item>
		<item>
			<title>What Is A Self Directed IRA Custodian?</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1406&amp;Itemid=40</link>
			<description>http://www.SunwestTrust.com, 800-642-7167, Self directed IRA custodians are essential to enabling you to self direct your IRA. You can't have an IRA without one. Open an account today or call if you have questions about rolling over your 401k or existing traditional IRA account.</description>
			<pubDate>Sat, 30 May 2009 07:33:57 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1406&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1406.jpg" height="90" width="120" />
			<media:title>What Is A Self Directed IRA Custodian?</media:title>
			<media:credit>SunwestTrust.com</media:credit>
			<media:text>http://www.SunwestTrust.com, 800-642-7167, Self directed IRA custodians are essential to enabling you to self direct your IRA. You can't have an IRA without one. Open an account today or call if you have questions about rolling over your 401k or existing traditional IRA account.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1406&amp;Itemid=40</media>
		</item>
		<item>
			<title>Self Directed IRA Investments, Are They Insured?</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1405&amp;Itemid=40</link>
			<description>http://www.SunwestTrust.com, 800-642-7167, Ultimately you and you alone are responsible for the safety of your IRA investment. Also, before you invest you should always talk to your tax and other professional advisors before making an investment. When you are ready to do your own investing contact Sunwest Trust, Inc.</description>
			<pubDate>Sat, 30 May 2009 07:28:06 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1405&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1405.jpg" height="90" width="120" />
			<media:title>Self Directed IRA Investments, Are They Insured?</media:title>
			<media:credit>SunwestTrust.com</media:credit>
			<media:text>http://www.SunwestTrust.com, 800-642-7167, Ultimately you and you alone are responsible for the safety of your IRA investment. Also, before you invest you should always talk to your tax and other professional advisors before making an investment. When you are ready to do your own investing contact Sunwest Trust, Inc.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1405&amp;Itemid=40</media>
		</item>
		<item>
			<title>What is a Self Directed IRA?</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1404&amp;Itemid=40</link>
			<description>http://www.SunwestTrust.com, 800-642-7167, What is a self directed IRA? Actually, all IRAs could be considered self directed; however each custodian decides what types of investments are allowed within an IRA account.</description>
			<pubDate>Sat, 30 May 2009 07:22:30 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1404&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1404.jpg" height="90" width="120" />
			<media:title>What is a Self Directed IRA?</media:title>
			<media:credit>SunwestTrust.com</media:credit>
			<media:text>http://www.SunwestTrust.com, 800-642-7167, What is a self directed IRA? Actually, all IRAs could be considered self directed; however each custodian decides what types of investments are allowed within an IRA account.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1404&amp;Itemid=40</media>
		</item>
		<item>
			<title>Why Smart Investors Pay Attention to Elliott Waves #6</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1268&amp;Itemid=40</link>
			<description>http://www.thedeflationtimes.com/elliott-wave.html - Elliott Wave Theorist, October 2005, &quot;Deflation is about to gain that upper hand. When it does, it will not be benign.&quot;</description>
			<pubDate>Sun, 05 Apr 2009 18:05:39 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1268&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1268.jpg" height="90" width="120" />
			<media:title>Why Smart Investors Pay Attention to Elliott Waves #6</media:title>
			<media:credit>The Deflation Times</media:credit>
			<media:text>http://www.thedeflationtimes.com/elliott-wave.html - Elliott Wave Theorist, October 2005, &quot;Deflation is about to gain that upper hand. When it does, it will not be benign.&quot;</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1268&amp;Itemid=40</media>
		</item>
		<item>
			<title>Why Smart Investors Pay Attention to Elliott Waves #5</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1267&amp;Itemid=40</link>
			<description>http://www.thedeflationtimes.com/elliott-wave.html - Elliott Wave Theorist, October 2003, &quot;The trend toward economic contraction that began in 2001 will continue to develop into a depression.&quot;</description>
			<pubDate>Sun, 05 Apr 2009 18:02:44 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1267&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1267.jpg" height="90" width="120" />
			<media:title>Why Smart Investors Pay Attention to Elliott Waves #5</media:title>
			<media:credit>The Deflation Times</media:credit>
			<media:text>http://www.thedeflationtimes.com/elliott-wave.html - Elliott Wave Theorist, October 2003, &quot;The trend toward economic contraction that began in 2001 will continue to develop into a depression.&quot;</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1267&amp;Itemid=40</media>
		</item>
		<item>
			<title>Why Smart Investors Pay Attention to Elliott Waves #4</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1266&amp;Itemid=40</link>
			<description>http://www.thedeflationtimes.com/elliott-wave.html - Elliott Wave Theorist, October 2003, &quot;Fannie Mae and Freddie Mac will shut down... The IMF, World Bank and the United Nations will be shut down.&quot;</description>
			<pubDate>Sun, 05 Apr 2009 17:59:57 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1266&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1266.jpg" height="90" width="120" />
			<media:title>Why Smart Investors Pay Attention to Elliott Waves #4</media:title>
			<media:credit>The Deflation Times</media:credit>
			<media:text>http://www.thedeflationtimes.com/elliott-wave.html - Elliott Wave Theorist, October 2003, &quot;Fannie Mae and Freddie Mac will shut down... The IMF, World Bank and the United Nations will be shut down.&quot;</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1266&amp;Itemid=40</media>
		</item>
		<item>
			<title>Why Smart Investors Pay Attention to Elliott Waves #3</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1265&amp;Itemid=40</link>
			<description>http://www.thedeflationtimes.com/elliott-wave.html - Elliott Wave Theorist, October 2003, &quot;More banks will fail than failed in the 1930s... The Federal Reserve System will be discredited and then abolished.&quot;</description>
			<pubDate>Sun, 05 Apr 2009 17:56:56 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1265&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1265.jpg" height="90" width="120" />
			<media:title>Why Smart Investors Pay Attention to Elliott Waves #3</media:title>
			<media:credit>The Deflation Times</media:credit>
			<media:text>http://www.thedeflationtimes.com/elliott-wave.html - Elliott Wave Theorist, October 2003, &quot;More banks will fail than failed in the 1930s... The Federal Reserve System will be discredited and then abolished.&quot;</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1265&amp;Itemid=40</media>
		</item>
		<item>
			<title>Why Smart Investors Pay Attention to Elliott Waves #2</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1264&amp;Itemid=40</link>
			<description>http://www.thedeflationtimes.com/elliott-wave.html - Elliott Wave Theorist, October 2003, &quot;Real estate values will fall more than they did in the 1930s and 1940s.&quot;
</description>
			<pubDate>Sun, 05 Apr 2009 17:54:02 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1264&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1264.jpg" height="90" width="120" />
			<media:title>Why Smart Investors Pay Attention to Elliott Waves #2</media:title>
			<media:credit>The Deflation Times</media:credit>
			<media:text>http://www.thedeflationtimes.com/elliott-wave.html - Elliott Wave Theorist, October 2003, &quot;Real estate values will fall more than they did in the 1930s and 1940s.&quot;
</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1264&amp;Itemid=40</media>
		</item>
		<item>
			<title>Why Smart Investors Pay Attention to Elliott Waves</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1263&amp;Itemid=40</link>
			<description>http://www.thedeflationtimes.com/elliott-wave.html - Elliott Wave Theorist, October 2003, &quot;Stock markets around the world will continue to fall. Ultimately, the averages will drop more than 90 percent.&quot;</description>
			<pubDate>Sun, 05 Apr 2009 17:51:11 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1263&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1263.jpg" height="90" width="120" />
			<media:title>Why Smart Investors Pay Attention to Elliott Waves</media:title>
			<media:credit>The Deflation Times</media:credit>
			<media:text>http://www.thedeflationtimes.com/elliott-wave.html - Elliott Wave Theorist, October 2003, &quot;Stock markets around the world will continue to fall. Ultimately, the averages will drop more than 90 percent.&quot;</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1263&amp;Itemid=40</media>
		</item>
		<item>
			<title>Where to invest?</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1262&amp;Itemid=40</link>
			<description>http://www.thedeflationtimes.com/safebanks.html In a deflationary environment, where should you put your money?</description>
			<pubDate>Sun, 05 Apr 2009 17:50:13 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1262&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1262.jpg" height="90" width="120" />
			<media:title>Where to invest?</media:title>
			<media:credit>The Deflation Times</media:credit>
			<media:text>http://www.thedeflationtimes.com/safebanks.html In a deflationary environment, where should you put your money?</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1262&amp;Itemid=40</media>
		</item>
		<item>
			<title>What's Up With The US Economy?</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1261&amp;Itemid=40</link>
			<description> 	http://www.thedeflationtimes.com/elliott-wave.html - Bank Bailouts, home foreclosures, rising unemployment, middle class living in tent cities, what's up with that? What's gonna happen next? Find out from the experts who predicted this mess.
</description>
			<pubDate>Sun, 05 Apr 2009 17:49:08 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1261&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1261.jpg" height="90" width="120" />
			<media:title>What's Up With The US Economy?</media:title>
			<media:credit>The Deflation Times</media:credit>
			<media:text> 	http://www.thedeflationtimes.com/elliott-wave.html - Bank Bailouts, home foreclosures, rising unemployment, middle class living in tent cities, what's up with that? What's gonna happen next? Find out from the experts who predicted this mess.
</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1261&amp;Itemid=40</media>
		</item>
		<item>
			<title>Smart Investors Use Elliott Waves #4</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1260&amp;Itemid=40</link>
			<description>http://www.thedeflationtimes.com/investor.html - Elliott Wave Theorist, October 2005, &quot;When the Dow breaks 8000... we should begin to see hard numbers indicating renewed economic contraction.&quot;</description>
			<pubDate>Sun, 05 Apr 2009 17:46:01 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1260&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1260.jpg" height="90" width="120" />
			<media:title>Smart Investors Use Elliott Waves #4</media:title>
			<media:credit>The Deflation Times</media:credit>
			<media:text>http://www.thedeflationtimes.com/investor.html - Elliott Wave Theorist, October 2005, &quot;When the Dow breaks 8000... we should begin to see hard numbers indicating renewed economic contraction.&quot;</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1260&amp;Itemid=40</media>
		</item>
		<item>
			<title>Smart Investors Use Elliott Waves #3</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1259&amp;Itemid=40</link>
			<description>http://www.thedeflationtimes.com/investor.html - Elliott Wave Theorist, October 2005, &quot;The credit supply is about to begin a major deflation.&quot;</description>
			<pubDate>Sun, 05 Apr 2009 17:42:53 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1259&amp;Itemid=40" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/1259.jpg" height="90" width="120" />
			<media:title>Smart Investors Use Elliott Waves #3</media:title>
			<media:credit>The Deflation Times</media:credit>
			<media:text>http://www.thedeflationtimes.com/investor.html - Elliott Wave Theorist, October 2005, &quot;The credit supply is about to begin a major deflation.&quot;</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1259&amp;Itemid=40</media>
		</item>
		<item>
			<title>Smart Investors Use Elliott Waves #2</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=1258&amp;Itemid=40</link>
