<?xml version="1.0" encoding="iso-8859-1"?>
<rss xmlns:media="http://search.yahoo.com/mrss/" version="2.0">
	<channel>
		<title>TraderTape.com Funds Videos</title>
		<description>TraderTape.com - Trader and Investor Videos - Funds RSS feed</description>
		<link>http://www.tradertape.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 03:53:27 +0100</lastBuildDate>
		<item>
			<title>Market Technical Analysis - Markets Surge On Volume And Opt</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2915&amp;Itemid=31</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</description>
			<pubDate>Mon, 02 Aug 2010 11:24:36 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2915&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2915.jpg" height="90" width="120" />
			<media:title>Market Technical Analysis - Markets Surge On Volume And Opt</media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2915&amp;Itemid=31</media>
		</item>
		<item>
			<title>Market Technical Analysis - Markets Drop As New Home Sales, </title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2436&amp;Itemid=31</link>
			<description>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values.</description>
			<pubDate>Wed, 24 Mar 2010 11:34:37 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2436&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/2436.jpg" height="90" width="120" />
			<media:title>Market Technical Analysis - Markets Drop As New Home Sales, </media:title>
			<media:credit>Bryan Leighton</media:credit>
			<media:text>InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values.</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=2436&amp;Itemid=31</media>
		</item>
		<item>
			<title>Offices in New York for hedge fund managers and traders</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=666&amp;Itemid=31</link>
			<description>www.turnkeyhedgefunds.com
For limited time only a &quot;trading station&quot;/ office for the boutique Fund Manager, Securities Trader, Futures Trader or Commodity Trader is available at the Turn Key Hedge Funds New York City office located in the heart of &quot;Midtown&quot; Manhattan at 450 Seventh Avenue, across from Penn Station. 

Walk across the...</description>
			<pubDate>Thu, 06 Nov 2008 07:05:05 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=666&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/666.jpg" height="90" width="120" />
			<media:title>Offices in New York for hedge fund managers and traders</media:title>
			<media:credit>Starting a Hedge Fund</media:credit>
			<media:text>www.turnkeyhedgefunds.com
For limited time only a &quot;trading station&quot;/ office for the boutique Fund Manager, Securities Trader, Futures Trader or Commodity Trader is available at the Turn Key Hedge Funds New York City office located in the heart of &quot;Midtown&quot; Manhattan at 450 Seventh Avenue, across from Penn Station. 

Walk across the...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=666&amp;Itemid=31</media>
		</item>
		<item>
			<title>Good Finance Management (Demo)</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=193&amp;Itemid=31</link>
			<description>http://www.nextdimensionmultimedia.com  - Are you a non-finance manager? Or an entrepreneur, businessman, self-employed professional or even a housewife? And have you ever wished that numbers made sense to you?. Then this is for you! Lamcon Training Presents “figure out the world of figures™” VIDEO BASED TRAINING Lamcon Training Videos are...</description>
			<pubDate>Wed, 20 Aug 2008 23:24:53 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=193&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/193.jpg" height="90" width="120" />
			<media:title>Good Finance Management (Demo)</media:title>
			<media:credit>Mohd Imran Amin</media:credit>
			<media:text>http://www.nextdimensionmultimedia.com  - Are you a non-finance manager? Or an entrepreneur, businessman, self-employed professional or even a housewife? And have you ever wished that numbers made sense to you?. Then this is for you! Lamcon Training Presents “figure out the world of figures™” VIDEO BASED TRAINING Lamcon Training Videos are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=193&amp;Itemid=31</media>
		</item>
		<item>
			<title>Concept of Profit (Demo)</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=192&amp;Itemid=31</link>
			<description>http://www.nextdimensionmultimedia.com  - Are you a non-finance manager? Or an entrepreneur, businessman, self-employed professional or even a housewife? And have you ever wished that numbers made sense to you?. Then this is for you! Lamcon Training Presents &quot;figure out the world of figures™&quot; VIDEO BASED TRAINING Lamcon Training Videos are...</description>
			<pubDate>Wed, 20 Aug 2008 23:05:38 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=192&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/192.jpg" height="90" width="120" />
			<media:title>Concept of Profit (Demo)</media:title>
			<media:credit>Mohd Imran Amin</media:credit>
			<media:text>http://www.nextdimensionmultimedia.com  - Are you a non-finance manager? Or an entrepreneur, businessman, self-employed professional or even a housewife? And have you ever wished that numbers made sense to you?. Then this is for you! Lamcon Training Presents &quot;figure out the world of figures™&quot; VIDEO BASED TRAINING Lamcon Training Videos are...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=192&amp;Itemid=31</media>
		</item>
		<item>
			<title>Should I Buy Into A Fund ? -- Stock Invest (3)</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=153&amp;Itemid=31</link>
			<description>Should I Buy Into A Fund? – Stock Invest (3)

Mutual or investment funds are very popular nowadays. One basic difference between an individual trader and a fund is that the former plays with his own money, whereas the latter plays with other people’s money. The following are the reasons why...</description>
			<pubDate>Thu, 14 Aug 2008 14:42:40 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=153&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/153.jpg" height="90" width="120" />
			<media:title>Should I Buy Into A Fund ? -- Stock Invest (3)</media:title>
			<media:credit>John Fung</media:credit>
			<media:text>Should I Buy Into A Fund? – Stock Invest (3)

Mutual or investment funds are very popular nowadays. One basic difference between an individual trader and a fund is that the former plays with his own money, whereas the latter plays with other people’s money. The following are the reasons why...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=153&amp;Itemid=31</media>
		</item>
		<item>
			<title>How to become a hedge fund manager?</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=148&amp;Itemid=31</link>
			<description>The mission of Turn Key Hedge Funds, Inc. is to provide an easy, efficient and economical &quot;Turnkey&quot; process for starting a hedge fund.  Turn Key Hedge Funds, Inc. will &quot;Turnkey&quot; start up     
and launch your own hedge fund; then, Turn Key Hedge Funds, Inc. will...</description>
			<pubDate>Wed, 13 Aug 2008 11:49:28 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=148&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/148.jpg" height="90" width="120" />
			<media:title>How to become a hedge fund manager?</media:title>
			<media:credit>Starting a Hedge Fund</media:credit>
			<media:text>The mission of Turn Key Hedge Funds, Inc. is to provide an easy, efficient and economical &quot;Turnkey&quot; process for starting a hedge fund.  Turn Key Hedge Funds, Inc. will &quot;Turnkey&quot; start up     
and launch your own hedge fund; then, Turn Key Hedge Funds, Inc. will...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=148&amp;Itemid=31</media>
		</item>
		<item>
			<title>WST: 1.1 Accounting - Financial Statements Overview</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=138&amp;Itemid=31</link>
			<description>Wall St. Training Self-Study Instructor, Hamilton Lin, CFA describes in plain English the overview of the three major financial statements -- Income Statement, Balance Sheet and Cash Flow Statement. Forget the 400 page Accounting textbook, focus on the 30 pages of relevant content that you need as a pre-requisite to...</description>
			<pubDate>Tue, 12 Aug 2008 13:35:42 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=138&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/138.jpg" height="90" width="120" />
			<media:title>WST: 1.1 Accounting - Financial Statements Overview</media:title>
			<media:credit>Wall St. Training</media:credit>
			<media:text>Wall St. Training Self-Study Instructor, Hamilton Lin, CFA describes in plain English the overview of the three major financial statements -- Income Statement, Balance Sheet and Cash Flow Statement. Forget the 400 page Accounting textbook, focus on the 30 pages of relevant content that you need as a pre-requisite to...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=138&amp;Itemid=31</media>
		</item>
		<item>
			<title>Wall St. Training: Treasury Dilutive Options Part 1</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=137&amp;Itemid=31</link>
			<description>Wall St. Training's Instructor, Hamilton Lin explains how to account for diluted shares outstanding using the treasury method of adjustment.

This course is offered FREE for six months at: http://www.wstselfstudy.com
 
Register for this course FREE at: http://www.wstselfstudy.com/register
</description>
			<pubDate>Tue, 12 Aug 2008 13:30:49 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=137&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/137.jpg" height="90" width="120" />
			<media:title>Wall St. Training: Treasury Dilutive Options Part 1</media:title>
			<media:credit>Wall St. Training</media:credit>
			<media:text>Wall St. Training's Instructor, Hamilton Lin explains how to account for diluted shares outstanding using the treasury method of adjustment.

This course is offered FREE for six months at: http://www.wstselfstudy.com
 
Register for this course FREE at: http://www.wstselfstudy.com/register
</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=137&amp;Itemid=31</media>
		</item>
		<item>
			<title>WST Self-Study Platform: Side by Side Excel &amp; Video Learning</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=136&amp;Itemid=31</link>
			<description>Learn right next to the instructor! 

For more information on Wall St. Training Self-Study, go to:

http://www.wstselfstudy.com</description>
			<pubDate>Tue, 12 Aug 2008 13:27:27 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=136&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/136.jpg" height="90" width="120" />
			<media:title>WST Self-Study Platform: Side by Side Excel &amp; Video Learning</media:title>
			<media:credit>Wall St. Training</media:credit>
			<media:text>Learn right next to the instructor! 

For more information on Wall St. Training Self-Study, go to:

http://www.wstselfstudy.com</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=136&amp;Itemid=31</media>
		</item>
		<item>
			<title>Introduction to Wall St. Training Self-Study Platform</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=135&amp;Itemid=31</link>
			<description>Welcome to Wall St. Training Self-Study! All of our content is based on a non-academic, practical, &quot;this is how it's done in the real world&quot; approach using real-world examples that can be IMMEDIATELY applied on the job! You are one-step away from gaining the benefit of Wall St. Training's years...</description>
			<pubDate>Tue, 12 Aug 2008 13:24:42 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=135&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/135.jpg" height="90" width="120" />
			<media:title>Introduction to Wall St. Training Self-Study Platform</media:title>
			<media:credit>Wall St. Training</media:credit>
			<media:text>Welcome to Wall St. Training Self-Study! All of our content is based on a non-academic, practical, &quot;this is how it's done in the real world&quot; approach using real-world examples that can be IMMEDIATELY applied on the job! You are one-step away from gaining the benefit of Wall St. Training's years...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=135&amp;Itemid=31</media>
		</item>
		<item>
			<title>Wall St. Training: Depreciation and Working Capital</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=134&amp;Itemid=31</link>
			<description>Full tutorial on the concepts of depreciation vs. capital expenditures in the long run. 

This course is offered FREE for six months at: http://www.wstselfstudy.com 

Register for this course FREE at: http://www.wstselfstudy.com/register</description>
			<pubDate>Tue, 12 Aug 2008 13:22:01 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=134&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/134.jpg" height="90" width="120" />
			<media:title>Wall St. Training: Depreciation and Working Capital</media:title>
			<media:credit>Wall St. Training</media:credit>
			<media:text>Full tutorial on the concepts of depreciation vs. capital expenditures in the long run. 

This course is offered FREE for six months at: http://www.wstselfstudy.com 

Register for this course FREE at: http://www.wstselfstudy.com/register</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=134&amp;Itemid=31</media>
		</item>
		<item>
			<title>WST: 18.7 Super-Advanced M&amp;A - Purchase Price Allocation</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=133&amp;Itemid=31</link>
			<description>The goal of this course is quite simple and yet extremely complex in implementation: build an all-out, full combination and merger analysis of target and acquirer company, integrating full projection model for both. This course will allow you to build one of the most dynamic, sophisticated and complex merger models...</description>
			<pubDate>Tue, 12 Aug 2008 13:15:36 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=133&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/133.jpg" height="90" width="120" />
			<media:title>WST: 18.7 Super-Advanced M&amp;A - Purchase Price Allocation</media:title>
			<media:credit>Wall St. Training</media:credit>
			<media:text>The goal of this course is quite simple and yet extremely complex in implementation: build an all-out, full combination and merger analysis of target and acquirer company, integrating full projection model for both. This course will allow you to build one of the most dynamic, sophisticated and complex merger models...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=133&amp;Itemid=31</media>
		</item>
		<item>
			<title>WST: Corporate Valuation - TEV &amp; Minority Interest</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=131&amp;Itemid=31</link>
			<description>Learn how corporations are valued and the major analytical tools that are used. Go beyond academic theory to real-world methods as used by professionals; includes a crucial primer to Corporate Finance and its non-theoretical application. Apply learning objectives and goals immediately by analyzing a $6 billion+ transaction. Topics covered include:...</description>
			<pubDate>Tue, 12 Aug 2008 13:00:15 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=131&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/131.jpg" height="90" width="120" />
			<media:title>WST: Corporate Valuation - TEV &amp; Minority Interest</media:title>
			<media:credit>Wall St. Training</media:credit>
			<media:text>Learn how corporations are valued and the major analytical tools that are used. Go beyond academic theory to real-world methods as used by professionals; includes a crucial primer to Corporate Finance and its non-theoretical application. Apply learning objectives and goals immediately by analyzing a $6 billion+ transaction. Topics covered include:...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=131&amp;Itemid=31</media>
		</item>
		<item>
			<title>9.8 Adv FM Core Model - Finalizing &amp; Balancing the Model</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=130&amp;Itemid=31</link>
			<description>Learn how corporations are valued and the major analytical tools that are used. Go beyond academic theory to real-world methods as used by professionals; includes a crucial primer to Corporate Finance and its non-theoretical application. Apply learning objectives and goals immediately by analyzing a $6 billion+ transaction. Topics covered include:...</description>
			<pubDate>Tue, 12 Aug 2008 12:58:50 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=130&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/130.jpg" height="90" width="120" />
			<media:title>9.8 Adv FM Core Model - Finalizing &amp; Balancing the Model</media:title>
			<media:credit>Wall St. Training</media:credit>
			<media:text>Learn how corporations are valued and the major analytical tools that are used. Go beyond academic theory to real-world methods as used by professionals; includes a crucial primer to Corporate Finance and its non-theoretical application. Apply learning objectives and goals immediately by analyzing a $6 billion+ transaction. Topics covered include:...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=130&amp;Itemid=31</media>
		</item>
		<item>
			<title>Wall St. Training Self Study - Instructor Hamilton Lin</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=129&amp;Itemid=31</link>
			<description>This course builds upon, and implements in Excel, the fundamental financial analysis and valuation topics. Create a top-down, five year income statement projection model and then construct a basic discounted cash flow analysis on top of your projection model. 

For more information on Wall St. Training Self-Study, go to:

http://www.wstselfstudy.com</description>
			<pubDate>Tue, 12 Aug 2008 12:55:26 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=129&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/129.jpg" height="90" width="120" />
			<media:title>Wall St. Training Self Study - Instructor Hamilton Lin</media:title>
			<media:credit>Wall St. Training</media:credit>
			<media:text>This course builds upon, and implements in Excel, the fundamental financial analysis and valuation topics. Create a top-down, five year income statement projection model and then construct a basic discounted cash flow analysis on top of your projection model. 

For more information on Wall St. Training Self-Study, go to:

http://www.wstselfstudy.com</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=129&amp;Itemid=31</media>
		</item>
		<item>
			<title>Overview of Financial Markets - Investment Banking Explained</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=128&amp;Itemid=31</link>
			<description>Wall St. Training Self-Study Instructor, Hamilton Lin, CFA introduces the major jargon and finance terminology in finance. What exactly is the sell-side and the buy-side and do they affect the capital markets and why do they have a symbiotic relationship? What exactly is investment banking, sales &amp; trading and research?...</description>
			<pubDate>Tue, 12 Aug 2008 12:53:31 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=128&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/128.jpg" height="90" width="120" />
			<media:title>Overview of Financial Markets - Investment Banking Explained</media:title>
			<media:credit>Wall St. Training</media:credit>
			<media:text>Wall St. Training Self-Study Instructor, Hamilton Lin, CFA introduces the major jargon and finance terminology in finance. What exactly is the sell-side and the buy-side and do they affect the capital markets and why do they have a symbiotic relationship? What exactly is investment banking, sales &amp; trading and research?...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=128&amp;Itemid=31</media>
		</item>
		<item>
			<title>Wall St. Training: 19.0 Advanced Excel for Data Analysis</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=127&amp;Itemid=31</link>
			<description>This course focuses on how to effectively and efficiently utilize Microsoft Excel for data analysis. A financial analyst will not only use Excel to build financial models, but also to crunch a large data dump. Learn how to minimize as much manual labor as possible, thereby saving time and performing...</description>
			<pubDate>Tue, 12 Aug 2008 12:51:40 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=127&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/127.jpg" height="90" width="120" />
			<media:title>Wall St. Training: 19.0 Advanced Excel for Data Analysis</media:title>
			<media:credit>Wall St. Training</media:credit>
			<media:text>This course focuses on how to effectively and efficiently utilize Microsoft Excel for data analysis. A financial analyst will not only use Excel to build financial models, but also to crunch a large data dump. Learn how to minimize as much manual labor as possible, thereby saving time and performing...</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=127&amp;Itemid=31</media>
		</item>
		<item>
			<title>Specific Financial Intelligence That Multiplies Your Wealth!</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=82&amp;Itemid=31</link>
			<description>http://www.walletdoctor.com/ and http://www.caribbeaninvestmentclub.com/ show you how you can gain superior financial intelligence that will multiply your wealth for $30 through The Wallet Doctor's Survival Guide to the Stock Market mini stock investing course!


</description>
			<pubDate>Sun, 03 Aug 2008 18:00:30 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=82&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/82.jpg" height="90" width="120" />
			<media:title>Specific Financial Intelligence That Multiplies Your Wealth!</media:title>
			<media:credit>Scott</media:credit>
			<media:text>http://www.walletdoctor.com/ and http://www.caribbeaninvestmentclub.com/ show you how you can gain superior financial intelligence that will multiply your wealth for $30 through The Wallet Doctor's Survival Guide to the Stock Market mini stock investing course!


</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=82&amp;Itemid=31</media>
		</item>
		<item>
			<title>¡Pasos Sencillos Para una Gran Riqueza en la Bolsa de Valor</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=81&amp;Itemid=31</link>
			<description>Aprenda cómo un hombre de cuarenta años de edad puede jubilarse en 10 años en http://www.walletdoctor.com y http://www.caribbeaninvestmentclub.com

</description>
			<pubDate>Sun, 03 Aug 2008 17:32:58 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=81&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/81.jpg" height="90" width="120" />
			<media:title>¡Pasos Sencillos Para una Gran Riqueza en la Bolsa de Valor</media:title>
			<media:credit>Scott</media:credit>
			<media:text>Aprenda cómo un hombre de cuarenta años de edad puede jubilarse en 10 años en http://www.walletdoctor.com y http://www.caribbeaninvestmentclub.com

</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=81&amp;Itemid=31</media>
		</item>
		<item>
			<title>Passos Simples Para Grande Riqueza em Ações (PORTUGUES)</title>
			<link>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=80&amp;Itemid=31</link>
			<description>Como um homem quarenta anos de idade pode aposentar nos próximos 10 anos! Visite www.walletdoctor.com y www.caribbeaninvestmentclub.com</description>
			<pubDate>Sun, 03 Aug 2008 17:09:13 +0100</pubDate>
			<media:content url="http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=80&amp;Itemid=31" type="video/x-flv" isDefault="true"  />
			<media:thumbnail url="http://www.tradertape.com/images/stories/com_achtube/thumbs/80.jpg" height="90" width="120" />
			<media:title>Passos Simples Para Grande Riqueza em Ações (PORTUGUES)</media:title>
			<media:credit>Scott</media:credit>
			<media:text>Como um homem quarenta anos de idade pode aposentar nos próximos 10 anos! Visite www.walletdoctor.com y www.caribbeaninvestmentclub.com</media:text>
			<media>http://www.tradertape.com/index.php?option=com_achtube&amp;task=view&amp;id=80&amp;Itemid=31</media>
		</item>
	</channel>
</rss>
